Neuroscience/Objectives/Lecture 35
From PhysioWiki
Neuroscience section I navigation
Objectives: 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - 37 - 38 - 39 - 40 - 41-42 - 43 - 44-45 - 46 - 47 - 48 - 49 - 50 - 51 - 52 - 53 - 54
Objectives: 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - 37 - 38 - 39 - 40 - 41-42 - 43 - 44-45 - 46 - 47 - 48 - 49 - 50 - 51 - 52 - 53 - 54
[edit]
Higher cortical functions
[edit]
Be familiar with the different approaches to localizing brain function, including fMRI, PET, ERP, MEG, TMS, cortical recording, and cortical stimulation.
| Modality | Method | Pros | Cons |
|---|---|---|---|
| PET, fMRI | Measure changes in blood flow, a surrogate for measuring neuronal activity | Good spatial resolution (especially fMRI) | Bad temporal resolution (cerebral hemodynamics operate on a slow time scale) |
| Electrophysiology | Using microelectrodes, measure response of individual neurons to stimuli | Good temporal resolution | Poor spatial resolution (especially ERPs) |
| ERP | Obtain EEG following particular stimulus | ||
| MEG | Measure magnetic fields associated with neuronal activity | Good temporal resolution | Bad spatial resolution (though better than EEGs because magnetic fields not as warped by skull as currents are) |
| TMS | Alter electrical activity of neurons induced by localized magnetic field | Multiple local, temporary activations/deactivations | Invasive |
[edit]
Know the advantages and disadvantages of these various approaches.
See above.
[edit]
Know the four major lobes of the cortex and their subregions.
| Lobe | Subregion | Function | Deficits seen with lesion |
|---|---|---|---|
| Occipital | Posterior: V1 (BA 17), V2 (BA 18) | Low level visual processing | Scotoma, hemianopia, blindsight (with complete V1 lesion) |
| Middle: V5/MT (middle inferior BA 19) | Motion and depth perception | Poor motion perception | |
| Inferior: V4 (ventral BA 19) | Color and form perception | Poor color perception, imagery, and naming | |
| Anterior inferior (lingual, fusiform gyri) | Object and face recognition | Object agnosia, prosopagnosia | |
| Temporal | Lateral: superior lobule (BA 49,42,22) | Auditory perception and recognition | Poor sound perception and processing |
| Lateral: inferior lobule (BA 37,20,21,38) | Visual object recognition | Object agnosia | |
| Lateral (in general) | Remembering words, facts, events | Anomia, retrograde amnesia | |
| Medial | Learning new words, facts, events | Anterograde amnesia | |
| Parietal | Anterior: postcentral gyrus (BA 1,2,3,5) | Somatosensory perception | Poor touch perception and processing |
| Posterior: superior lobule (BA 7) | Tactile and spatial processing | Poor spatial attention | |
| Posterior: inferior lobule: supramarginal gyrus (BA 40), angular gyrus (BA 39) | Skilled movement, phonology (word sounds), possibly grammar | Spatial neglect (eg, Duomo experiment), ideomotor apraxia, impaired drawing, impaired phonology, phonological dyslexia, phonological dysgraphia | |
| Posterior (in general) | Touch and visual integration for movement ("where" pathway) | ||
| Frontal | Motor (BA 4) | Low-level motor | Impaired movement precision, speed, strength |
| Premotor (BA 6,8) | Motor programming | Impaired skilled movement | |
| Prefrontal: Broca's area (BA 44,45) | Speech, grammar, reading, motor | Impaird speech, grammar, reading (phonological dyslexia) | |
| Prefrontal: orbital (BA 10,11,47) | Smell, sex, social behavior | Impaired smell, sex, social behavior | |
| Dorsolateral (BA 9,46) | Short-term memory, inhibition | Impaired short-term memory, inhibition | |
| Prefrontal (in general) | Rule following, sequencing | Impaired rule following, sequencing |
[edit]
Describe the general functions performed by these different brain regions.
See above.
[edit]
Describe the major cognitive, perceptual, or motor impairments associated with damage to each of these major regions.
See above.

