Endocrinology/Signaling cascades
From PhysioWiki
| Receptor | Prototypic ligand | Intracellular cascade components |
|---|---|---|
| α1-AR | Norepinephrine | Gq → ↑PLCβ → ↑DAG, IP3, Ca2+ → ↑PKC |
| α2-AR | Norepinephrine | Gi → ↓cAMP → ↓PKA |
| β-AR (all subtypes) | Epinephrine | Gs → ↑cAMP → ↑PKA in liver, also: ↑DAG, IP3, Ca2+ → ↑PKC |
| TRH receptor | TRH | Gq → PLC → ↑DAG, IP3, Ca2+ → ↑PKC |
| CRH receptor | CRH | Gs → ↑cAMP → ↑PKA |
| LH receptor | LH | cAMP (via Gs |
| FSH receptor | FSH | cAMP (via Gs) |
| PTH receptor | PTH | cAMP (via Gs) |
| TSH receptor | TSH |
Gs → ↑cAMP |
| Somatostatin receptor | Somatostatin | Gi → ↓cAMP → ↓PKA |
| GHRHR | GHRH | Gs → ↑cAMP → ↑PKA |
| Calcitonin receptor | Calcitonin | Various (via varying G proteins) |
| Lipophilic receptors | Steroids, vitamin D, thyroxine | None (alters gene expression) |
| Insulin receptor | Insulin | IRS-1, PI3-kinase, AKT |
| Glucagon receptor | Glucagon | Gs → ↑cAMP → ↑PKA |
| Leptin receptor | Leptin | JAK/STAT(3,5,6) |
| GHR | Growth hormone | JAK2/STAT, MAPK (via Shc, Grb2), PI3-kinase (via IRS-1), PKC (via PLCβ) |
| ANP receptor | ANP | cGMP |
| RET/GFR | GDNF | PLCγ, PI3-K, MAPK |

